<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Pipeline's Lead Generation Blog</title>
	<link>http://www.pipelinedms.com/blog</link>
	<description>B2B lead generation &#038; marketing blog for the software industry</description>
	<pubDate>Sat, 14 Mar 2009 23:43:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Lead Generation Test</title>
		<link>http://www.pipelinedms.com/blog/?p=11</link>
		<comments>http://www.pipelinedms.com/blog/?p=11#comments</comments>
		<pubDate>Sat, 14 Feb 2009 21:14:20 +0000</pubDate>
		<dc:creator>rwhite</dc:creator>
		
		<category><![CDATA[Lead Generation Tools]]></category>

		<category><![CDATA[Lead Generation]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Closed Loop Marketing]]></category>

		<guid isPermaLink="false">http://www.pipelinedms.com/blog/?p=11</guid>
		<description><![CDATA[In the constant struggle to generate qualified leads, most sales and marketing executives unfortunately don’t have a quick, easy and objective way to measure the overall effectiveness of their lead generation efforts.   For many software companies today - generating new, qualified leads is one of their most challenging business issues.
After years of studying, developing and [...]]]></description>
			<content:encoded><![CDATA[<p>In the constant struggle to generate qualified leads, most sales and marketing executives unfortunately don’t have a quick, easy and objective way to measure the overall effectiveness of their lead generation efforts.   For many software companies today - generating new, qualified leads is one of their most challenging business issues.</p>
<p>After years of studying, developing and implementing successful lead generation programs and processes for software companies, we have developed a lead generation test that companies can now use to measure the effectiveness of their lead generation program.</p>
<p> <a href="http://www.pipelinedms.com/blog/?p=11#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipelinedms.com/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>Lead Generation Results - A Quick Fix</title>
		<link>http://www.pipelinedms.com/blog/?p=19</link>
		<comments>http://www.pipelinedms.com/blog/?p=19#comments</comments>
		<pubDate>Sun, 25 Jan 2009 22:40:49 +0000</pubDate>
		<dc:creator>rwhite</dc:creator>
		
		<category><![CDATA[Marketing / Sales Integration]]></category>

		<category><![CDATA[Lead Management]]></category>

		<category><![CDATA[Lead Generation]]></category>

		<category><![CDATA[Closed Loop Marketing]]></category>

		<guid isPermaLink="false">http://www.pipelinedms.com/blog/?p=19</guid>
		<description><![CDATA[When we engage with a new software company to help them improve or “fix” their lead generation results – inevitably they want the quickest, fastest, easiest way to generate more leads…oh, and can we do that by tomorrow?     If it were only that simple.
If you’re not generating enough leads to satisfy your sales team, there [...]]]></description>
			<content:encoded><![CDATA[<p>When we engage with a new software company to help them improve or “fix” their lead generation results – inevitably they want the quickest, fastest, easiest way to generate more leads…oh, and can we do that by tomorrow?     If it were only that simple.</p>
<p>If you’re not generating enough leads to satisfy your sales team, there is a very good chance you don’t just have a problem with your campaigns or activities – in most cases you have a problem that goes much deeper than just tactical lead generation activities.  You more than likely have a marketing and sales issue that’s not going to get solved overnight.</p>
<p>In over 15 years of focusing on lead generation solutions for the software industry – our answer to the “quick fix” has remained the same…</p>
<p> <a href="http://www.pipelinedms.com/blog/?p=19#more-19" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipelinedms.com/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>Lead Generation - Quick Tips</title>
		<link>http://www.pipelinedms.com/blog/?p=17</link>
		<comments>http://www.pipelinedms.com/blog/?p=17#comments</comments>
		<pubDate>Wed, 12 Nov 2008 16:49:35 +0000</pubDate>
		<dc:creator>rwhite</dc:creator>
		
		<category><![CDATA[Quick Tips]]></category>

		<category><![CDATA[Lead Generation Tools]]></category>

		<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://www.pipelinedms.com/blog/?p=17</guid>
		<description><![CDATA[One of the most popular sections of our old newsletter (which we retired at the end of last year to focus on our new blog) was our “Quick Tips” section.   This section, for those of you that did not receive our newsletter, was a series of short, condensed tips and tricks about various topics relating [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most popular sections of our old newsletter (which we retired at the end of last year to focus on our new blog) was our “Quick Tips” section.   This section, for those of you that did not receive our newsletter, was a series of short, condensed tips and tricks about various topics relating to lead generation.    We also incorporated many of our Quick Tips into our seminars and presentations.   As a quick and easy read - these Quick Tips have been well received by our readers and we have decided to continue them in this blog.   </p>
<p>We’ve created a separate “Quick Tips” category you’ll find on the right hand side of each page under the Category heading.  Hopefully you’ll get some value out of these tips…and of course, let us know what you think…</p>
<p>Quick Tips:   <strong>Lead Generation - Before You Start…</strong></p>
<p> <a href="http://www.pipelinedms.com/blog/?p=17#more-17" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipelinedms.com/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		</item>
		<item>
		<title>Telemarketing Success = Having More Conversations</title>
		<link>http://www.pipelinedms.com/blog/?p=18</link>
		<comments>http://www.pipelinedms.com/blog/?p=18#comments</comments>
		<pubDate>Sun, 14 Sep 2008 00:15:07 +0000</pubDate>
		<dc:creator>rwhite</dc:creator>
		
		<category><![CDATA[Quick Tips]]></category>

		<category><![CDATA[Lead Generation]]></category>

		<category><![CDATA[Telemarketing]]></category>

		<guid isPermaLink="false">http://www.pipelinedms.com/blog/?p=18</guid>
		<description><![CDATA[If you’re using telemarketing as part of your lead generation mix, you know what powerful medium it can be – IF done properly.   Many of our clients are increasing their telemarketing efforts to not only generate leads – but also to capture new profile information, update company/contact information, build their database, add email addresses, gain [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re using telemarketing as part of your lead generation mix, you know what powerful medium it can be – IF done properly.   Many of our clients are increasing their telemarketing efforts to not only generate leads – but also to capture new profile information, update company/contact information, build their database, add email addresses, gain permission to follow-up, etc.   But regardless of your plan for telemarketing – the bottom line is that in order for your telemarketing to be successful you have to have conversations with your prospects.   Here are five tips we’ve put together to help increase your conversation rates.</p>
<p> <a href="http://www.pipelinedms.com/blog/?p=18#more-18" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipelinedms.com/blog/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>Generating Leads in a Soft Economy</title>
		<link>http://www.pipelinedms.com/blog/?p=20</link>
		<comments>http://www.pipelinedms.com/blog/?p=20#comments</comments>
		<pubDate>Tue, 05 Aug 2008 20:15:00 +0000</pubDate>
		<dc:creator>rwhite</dc:creator>
		
		<category><![CDATA[Lead Generation]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Closed Loop Marketing]]></category>

		<guid isPermaLink="false">http://www.pipelinedms.com/blog/?p=20</guid>
		<description><![CDATA[An area of concern – and a hot topic with many of our clients - is the economy.   While the economy is not dominating all of our conversations, it’s certainly an issue that is getting some significant time and attention.   While a few people are predicting a significant downturn, most people we talk to do [...]]]></description>
			<content:encoded><![CDATA[<p>An area of concern – and a hot topic with many of our clients - is the economy.   While the economy is not dominating all of our conversations, it’s certainly an issue that is getting some significant time and attention.   While a few people are predicting a significant downturn, most people we talk to do agree that IT spending does seem to be slowing down.   Some markets and industries are slowing down more than others as the current slowdown certainly appears to be uneven. </p>
<p>In fact, in a recent <a target="_blank" href="http://www.forrester.com">Forrester Research </a>document published an June 16, 2008 titled - <strong>US IT Market Outlook: Q2 2008, Not So Bad So Far — But There Is Worse To Come In The Rest Of The Year</strong> , the author Andrew Bartels summarized, <em>“With Q1 2008 data now in for both the US economy and the US tech market, the year has started out much as we expected. The data so far supports our projection that the US market for technology goods and services will see a slowdown in growth in 2008, to 3% from 6% in 2007. This slow growth rate is mainly due to an assumed mild, two-quarter recession in the US economy.”</em></p>
<p>But even though the outlook might not be bright, - it doesn’t mean that generating new leads and closing new business needs to feel like it’s impossible.  </p>
<p> <a href="http://www.pipelinedms.com/blog/?p=20#more-20" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipelinedms.com/blog/?feed=rss2&amp;p=20</wfw:commentRss>
		</item>
		<item>
		<title>Enquiro Webinar - How to keep and convert visitors on website landing pages</title>
		<link>http://www.pipelinedms.com/blog/?p=16</link>
		<comments>http://www.pipelinedms.com/blog/?p=16#comments</comments>
		<pubDate>Tue, 11 Mar 2008 19:51:08 +0000</pubDate>
		<dc:creator>rwhite</dc:creator>
		
		<category><![CDATA[SEM / SEO]]></category>

		<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://www.pipelinedms.com/blog/?p=16</guid>
		<description><![CDATA[This Friday, March 14 Enquiro is hosting a webinar entitled “Coaxing the Conversion” - How to keep and convert visitors on website landing pages.   The webinar will be conducted at 2:00pm Eastern, 11:00am Pacific.
According to Enquiro, “In this 50 minute live event catered to B2B online marketers and web designers, attendees will learn what the [...]]]></description>
			<content:encoded><![CDATA[<p>This Friday, March 14 Enquiro is hosting a webinar entitled “Coaxing the Conversion” - How to keep and convert visitors on website landing pages.   The webinar will be conducted at 2:00pm Eastern, 11:00am Pacific.</p>
<p>According to Enquiro, “In this 50 minute live event catered to B2B online marketers and web designers, attendees will learn what the latest research tells us about landing page content and layout. We reveal what business to business purchasers look for at various stages of their buying cycle, and how marketing campaigns should be adjusted accordingly. More specifically, Enquiro’s new eye tracking research examines what these buyers look at on B2B landing pages and shows how the principle of barrier scanning can be used to effectively coax eyes towards the desired conversion.”</p>
<p>I have attended a few of Enquiro’s webinars and found them to be worth the time.   Of particular interest – and a topic I’m sure they will cover in this webinar as well – is their research concerning when B2B prospects use search engines and what they are looking for during the different phases of their buying cycles.</p>
<p>You can register for their free webinar <a target="_blank" href="https://enquiro.webex.com/mw0305l/mywebex/default.do?nomenu=true&amp;siteurl=enquiro&amp;service=6&amp;main_url=https%3A%2F%2Fenquiro.webex.com%2Fec0600l%2Feventcenter%2Fevent%2FeventAction.do%3FtheAction%3Ddetail%26confViewID%3D474182561%26siteurl%3Denquiro%26%26%26">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipelinedms.com/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>Developing effective SEM and SEO campaigns</title>
		<link>http://www.pipelinedms.com/blog/?p=15</link>
		<comments>http://www.pipelinedms.com/blog/?p=15#comments</comments>
		<pubDate>Wed, 27 Feb 2008 15:57:51 +0000</pubDate>
		<dc:creator>rwhite</dc:creator>
		
		<category><![CDATA[SEM / SEO]]></category>

		<category><![CDATA[Lead Generation]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pipelinedms.com/blog/?p=15</guid>
		<description><![CDATA[Search engine marketing and search engine optimization continue to get a lot of attention in marketing departments today.   Many software companies are still struggling with expectations and where SEM/SEO really fits in to their lead generation plans.
Last week I attended a webinar conducted by Kellysearch.com titled: “B2B Online Marketing Foundations: Search Engine Marketing and Search [...]]]></description>
			<content:encoded><![CDATA[<p>Search engine marketing and search engine optimization continue to get a lot of attention in marketing departments today.   Many software companies are still struggling with expectations and where SEM/SEO really fits in to their lead generation plans.</p>
<p>Last week I attended a webinar conducted by <a target="_blank" href="http://www.kellysearch.com/">Kellysearch.com</a> titled: <a target="_blank" href="http://www.kellysearch-usa.com/">“B2B Online Marketing Foundations: Search Engine Marketing and Search Engine Optimization.”</a></p>
<p>The webinar’s focus was on the differences between Search Engine Marketing and Search Engine Optimization, and to provide tips and tools for developing effective SEM and SEO campaigns.  Like many similar type webinars there was a good deal of basic information, but the webinar also had some very solid ideas and tips for B2B marketers. </p>
<p>Here are a few of the topics and tips I took away from the webinar that I thought were most relevant to our industry.</p>
<p> <a href="http://www.pipelinedms.com/blog/?p=15#more-15" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipelinedms.com/blog/?feed=rss2&amp;p=15</wfw:commentRss>
		</item>
		<item>
		<title>Webinar - &#8220;Marketing Outlook 2008&#8243;</title>
		<link>http://www.pipelinedms.com/blog/?p=14</link>
		<comments>http://www.pipelinedms.com/blog/?p=14#comments</comments>
		<pubDate>Tue, 19 Feb 2008 02:17:30 +0000</pubDate>
		<dc:creator>rwhite</dc:creator>
		
		<category><![CDATA[Lead Generation]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pipelinedms.com/blog/?p=14</guid>
		<description><![CDATA[Based on their “2008 Marketing Priorities and Plans” survey, BtoB Magazine’s editor Ellis Booker and senior reporter Kate Maddox will present a webinar titled “2008 Marketing Outlook 2008” on Thursday, February 28, 2008 at 11 AM PST (2 PM EST)
According to their registration information they claim that despite the softness in the overall economy, b-to-b [...]]]></description>
			<content:encoded><![CDATA[<p>Based on their “2008 Marketing Priorities and Plans” survey, BtoB Magazine’s editor Ellis Booker and senior reporter Kate Maddox will present a webinar titled <a target="_blank" href="http://learn.gotomeeting.com/forms/G2MC-WBR-022808?ID=7010000000050Cn">“2008 Marketing Outlook 2008”</a> on Thursday, February 28, 2008 at 11 AM PST (2 PM EST)</p>
<p>According to their registration information they claim that despite the softness in the overall economy, b-to-b marketers plan to increase their marketing budgets this year.   During the webinar they plan to review the findings of this annual survey and update them with new interviews and survey data collected in the past month.</p>
<p>Included in their webcast will be:</p>
<p>• How marketers are measuring success in 2008<br />
 <br />
• Where marketers are spending their online budgets<br />
 <br />
• What marketers think about current economic<br />
 conditions, and how these are affecting their plans<br />
 and budget</p>
<p>Register <a target="_blank" href="http://learn.gotomeeting.com/forms/G2MC-WBR-022808?ID=7010000000050Cn">here</a> for this webinar, offered by <a target="_blank" href="http://www.btobonline.com/">BtoB Magazine.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipelinedms.com/blog/?feed=rss2&amp;p=14</wfw:commentRss>
		</item>
		<item>
		<title>Multiple results, one search engine</title>
		<link>http://www.pipelinedms.com/blog/?p=10</link>
		<comments>http://www.pipelinedms.com/blog/?p=10#comments</comments>
		<pubDate>Tue, 12 Feb 2008 20:10:48 +0000</pubDate>
		<dc:creator>rwhite</dc:creator>
		
		<category><![CDATA[Lead Generation Tools]]></category>

		<category><![CDATA[Lead Generation]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pipelinedms.com/blog/?p=10</guid>
		<description><![CDATA[Yesterday I posted some information and a few links concerning vertical search engines. 
While it’s not a vertical search engine, I ran across this site a few weeks ago and I think it’s a pretty interesting take on how people may use search engines in the future…not only in their initial search process, but also as [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I posted some information and a few links concerning vertical search engines. </p>
<p>While it’s not a vertical search engine, I ran across this site a few weeks ago and I think it’s a pretty interesting take on how people may use search engines in the future…not only in their initial search process, but also as they compare and contrast vendors and products throughout the buying process.</p>
<p> <a href="http://www.pipelinedms.com/blog/?p=10#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipelinedms.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>Vertical Search Engines vs. Google – Ending the frustration for B2B software companies?</title>
		<link>http://www.pipelinedms.com/blog/?p=9</link>
		<comments>http://www.pipelinedms.com/blog/?p=9#comments</comments>
		<pubDate>Mon, 11 Feb 2008 22:25:29 +0000</pubDate>
		<dc:creator>rwhite</dc:creator>
		
		<category><![CDATA[SEM / SEO]]></category>

		<guid isPermaLink="false">http://www.pipelinedms.com/blog/?p=9</guid>
		<description><![CDATA[Frustration.  It’s the one word that often best summarizes the general feeling of many B2B software marketers when they refer to their Search Engine Marketing efforts and results.
And it’s just not the software industry that’s feeling frustrated as they attempt to use the major search engines – but most all B2B industries are feeling some [...]]]></description>
			<content:encoded><![CDATA[<p>Frustration.  It’s the one word that often best summarizes the general feeling of many B2B software marketers when they refer to their Search Engine Marketing efforts and results.</p>
<p>And it’s just not the software industry that’s feeling frustrated as they attempt to use the major search engines – but most all B2B industries are feeling some type of similar pain.  Most B2B marketers, by now, understand that you simply can’t compare the popularity and effectiveness of search engine results to B2C markets.   The bottom line is that the relevant factors that the major search engines use to determine rankings simply don’t work well for B2B companies.</p>
<p>However, one answer to this frustration may be vertical search engines. </p>
<p>  <a href="http://www.pipelinedms.com/blog/?p=9#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pipelinedms.com/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
	</channel>
</rss>
